D R Steels is one of the reputed Stainless Steel Plate Manufacturer in India. We are known for supplying high-quality Stainless Steel Plate accredited by ISO 9001 certifications. Being a reliable Stainless Steel Round Bar Supplier, we can supply you with a wide range of our Stainless Steel Sheet made as per ASTM/ASME standards like SS-446, SS-410, and many more. Our attention is and always will be on sustainability and technology and we will continue to deliver our Stainless Steel Plate to the customer always with high quality.
D R Steels is an established Stainless Steel Manufacturer & Supplier in India. All our Stainless Steel Plate is authentic, with full anti-counterfeit guarantees. We supply industry-grade Stainless Steel Round Bar of top quality. With years of industry experience and a customer-first approach, D R Steels has emerged with a firm standing and confidence. We are dedicated to supplying reliable Stainless Steel Plate and services to help our customers thrive through the years. We are also a leading Pipe Fittings Manufacturer in India.
| Stainless Steel Specification | |
|---|---|
| Stainless Steel Grades | 201 , 304, 304L, 304H, 305, 310, 310S, 310H, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H, 309S, 410, 446. |
| Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
| Stainless Steel Products | Stainless Steel Flanges, Stainless Steel Round Bar, Stainless Steel Pipe Fitting, Stainless Steel Ferrule Fittings, Stainless Steel Fasteners, Stainless Steel Sheet/Plate/Coil, Stainless Steel Forged Fitting, Stainless Steel Valves and many more. |
| Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | C | Mn | P | S | Si | Cr | Ni | Mo |
| 304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
| 304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
| 316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
| Mechanical Properties | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | UNS | Tensile (ksi) min | Yield (ksi) min | Elongation min | Hardness (Brinell) max | Hardness (Rockwell B) max | ||
| 304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 | ||
| 304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 | ||
| 316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 | ||
| 316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 | ||
| 321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 | ||
01
02
03
04
05
06
We are Manufacturer, Supplier, Exporter and Stockist of Stainless Steel.
-D R Steels
| Cities We Supply Stainless Steel Products | |||
|---|---|---|---|
|
|
|
|
| Countries We Export Stainless Steel Products | |||
|---|---|---|---|
|
|
|
|