D R Steels is a prominent Forged Fittings Manufacturer, Supplier & Exporter in India. We maintain a ready stock of Forged Fittings in various classifications and pressure ratings (2000#, 3000#, 6000#, and 9000#) with a wide range of sizes so that there is no need to wait for new supplies. Our Forged Bushing is carefully wrapped and boxed or crated to prevent threads and finished surfaces from being nicked or damaged in transit.
D R Steels is an emerging Forged Fittings Manufacturer, Supplier & Stockist in India. We apply the closed-die drop forging process to create a denser grain structure in the Forged Elbow, with high stress resistance. The Forged Fittings come with mill test certificates compliant with EN 10204 3.1/3.2, having an officially validated proof of material composition and mechanical properties. We are also an emerging Tube Fittings Manufacturer in India.
| Forged Fittings Specification | |
|---|---|
| Type of Forged Fitting | Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends, Lap Joint, Nipples, Outlet Fittings |
| Pressure Rating | Class 2000, 3000, 6000, 9000 |
| Size Range | 1/8” NB to 4” NB |
| Thread Types | NPT, BSPT, BSPP |
| Material Grades | |
| Stainless Steel | ASTM / ASME SA182 F304, F304L, F304H, F309H, F310H, F316, F316H, F316L, F316LN, F317, F317L, F321, F321H, F347H |
| Duplex Steel | ASTM / ASME SA815 UNS S31803, S32205, S32550, S32750, S32760 |
| Carbon Steel | ASTM / ASME A234 WPB, ASTM A860 WPHY42, WPHY46, WPHY52, WPHY60, WPHY65, WPHY70 |
| Alloy Steel | ASTM / ASME A234 WP1, WP5, WP9, WP11, WP12, WP22, WP23, WP91 |
| Copper Nickel | C70600(90:10), C71500 (70:30), C71640 |
| Nickel | UNS N02200, N02201 |
| Monel | UNS N04400, N05500, Alloy 20 |
| Inconel | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
| Hastelloy | UNS N10276, N06022, N10665, N06455 |
| Brass | C 27000, C 27200, C 28000 |
| Aluminium | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
| SMO 254 | SMO 254 |
01
02
03
04
05
06
We are Manufacturer, Supplier, Exporter and Stockist of Forged Fittings.
-D R Steels
| Cities We Supply Forged Fittings | |||
|---|---|---|---|
|
|
|
|
| Countries We Export Forged Fittings | |||
|---|---|---|---|
|
|
|
|